The collection
Every quality below is shown as a swatch card and made up as men's and women's trousers on our main page. Ask for a sample by code.
| Code | Family | Composition | Weight | Width | Colour |
|---|---|---|---|---|---|
| PE-01 | Cotton-Elastane | 98% cotton, 2% elastane | 219 g/m² | 150 cm | Black |
| PE-02 | Cotton-Elastane | 99% cotton, 1% elastane | 230 g/m² | 149 cm | Dark grey |
| PE-03 | Cotton-Elastane | 97% cotton, 3% elastane | 240 g/m² | 150 cm | Cream |
| PE-04 | Cotton-Elastane | 97% cotton, 3% elastane | 245 g/m² | 152 cm | Black |
| PE-05 | Cotton-Elastane | 98% cotton, 2% elastane | 248 g/m² | 150 cm | Grey |
| PE-06 | Cotton-Elastane | 96% cotton, 4% elastane | 251 g/m² | 148 cm | Mink |
| PE-07 | Cotton-Elastane | 96% cotton, 4% elastane | 251 g/m² | 148 cm | Off-white |
| PE-08 | Cotton-Elastane | 96.89% cotton, 3.14% elastane | 276 g/m² | 152 cm | Off-white |
| PE-09 | Cotton-Elastane | 98% cotton, 2% elastane | 280 g/m² | 155 cm | Black |
| PL-01 | Cotton-Lyocell | 48% lyocell, 48% cotton, 4% elastane | 180-185 g/m² | 150 cm | Brown |
| PL-02 | Cotton-Lyocell | 48% lyocell, 48% cotton, 4% elastane | 190-195 g/m² | 150 cm | Navy |
| PL-03 | Cotton-Lyocell | 71% cotton, 26% lyocell, 4% elastane | 205 g/m² | 150 cm | Light beige |
| PL-04 | Cotton-Lyocell | 50% lyocell, 48% cotton, 2% elastane | 270 g/m² | 160 cm | Dark khaki |
| PL-05 | Cotton-Lyocell | 70% cotton, 28% lyocell, 2% elastane | 290 g/m² | 150 cm | Cream |
| ML-01 | Modal-Lyocell | 48% modal, 48% lyocell, 4% elastane | 220-225 g/m² | 150 cm | Olive khaki |
| KT-01 | Linen blend | 48% linen, 46% lyocell, 6% elastane | 170-175 g/m² | 150 cm | Mustard |
| YN-01 | Wool | 92% wool, 6% cotton, 2% elastane | 290 g/m² | 145 cm | Black |
| PP-01 | Cotton-Polyamide | 55% cotton, 37% polyamide, 8% elastane | 186 g/m² | 152 cm | Navy |


